Trip | Schedule | Destination | Status | Booked | Available | Season |
---|---|---|---|---|---|---|
1 | Feb 12 - Feb 24 | Mentawai | Open | 0 | 12 | Low |
2 | Feb 26 - Mar 10 | Mentawai | Open | 0 | 12 | Low |
3 | Mar 12 - Mar 24 | Mentawai | Open | 0 | 12 | High |
4 | Mar 26 - Apr 07 | Mentawai | On Hold | 12 | 0 | High |
5 | Apr 09 - Apr 21 | Mentawai | Sold out | 12 | 0 | High |
6 | Apr 23 - May 05 | Mentawai | Sold out | 12 | 0 | High |
7 | May 07 - May 19 | Mentawai | Sold out | 12 | 0 | High |
8 | May 21 - Jun 02 | Mentawai | Sold out | 12 | 0 | High |
9 | Jun 04 - Jun 16 | Mentawai | Sold out | 12 | 0 | High |
10 | Jun 18 - Jun 30 | Mentawai | Sold out | 12 | 0 | High |
11 | jul 02 - Jul 14 | Telos/Banyaks | Sold out | 12 | 0 | High |
12 | Jul 16 - Jul 28 | Mentawai | Few spots | 9 | 3 | High |
13 | Jul 30 - Aug 11 | Mentawai | Sold out | 12 | 0 | High |
14 | Aug 13 - Aug 25 | Mentawai | On Hold | 12 | 0 | High |
15 | Aug 27 - Sept 08 | Mentawai | Few spots | 11 | 1 | High |
16 | Sept 10 - Sept 22 | Mentawai | On Hold | 12 | 0 | High |
17 | Sept 24 - Oct 06 | Mentawai | On Hold | 12 | 0 | High |
18 | Oct 08 - Oct 20 | Mentawai | On Hold | 12 | 0 | High |
19 | Oct 22 - Nov 03 | Mentawai | Few spots | 7 | 5 | High |
20 | Nov 05 - Nov 17 | Mentawai | Few spots | 7 | 5 | High |
21 | Nov 19 - Nov 30 | Mentawai | On Hold | 12 | 0 | High |
Trip | Schedule | Destination | Status | Booked | Available | Season |
---|---|---|---|---|---|---|
1 | Feb 11 - Feb 23 | Mentawai | Open | 0 | 12 | Low |
2 | Feb 25 - Mar 09 | Mentawai | Open | 0 | 12 | Low |
3 | Mar 11 - Mar 23 | Mentawai | Open | 0 | 12 | High |
4 | Mar 25 - Apr 06 | Mentawai | Open | 0 | 12 | High |
5 | Apr 09 - Apr 21 | Mentawai | On Hold | 12 | 0 | High |
6 | Apr 22 - May 04 | Mentawai | On Hold | 12 | 0 | High |
7 | May 06 - May 18 | Mentawai | Sold Out | 12 | 0 | High |
8 | May 20 - Jun 01 | Mentawai | Sold out | 12 | 0 | High |
9 | Jun 03 - Jun 15 | Mentawai | On Hold | 12 | 0 | High |
10 | Jun 17 - Jun 29 | Mentawai | On Hold | 12 | 0 | High |
11 | jul 01 - Jul 13 | Mentawai | Sold Out | 12 | 0 | High |
12 | Jul 15 - Jul 27 | Mentawai | On Hold | 12 | 0 | High |
13 | Jul 29 - Aug 10 | Mentawai | On Hold | 12 | 0 | High |
14 | Aug 12 - Aug 24 | Mentawai | On Hold | 12 | 0 | High |
15 | Aug 26 - Sept 07 | Mentawai | On Hold | 12 | 0 | High |
16 | Sept 09 - Sept 21 | Mentawai | Sold Out | 12 | 0 | High |
17 | Sept 23 - Oct 05 | Mentawai | On Hold | 12 | 0 | High |
18 | Oct 07 - Oct 19 | Mentawai | Sold out | 12 | 0 | High |
19 | Oct 21 - Nov 02 | Mentawai | On Hold | 12 | 0 | High |
20 | Nov 04 - Nov 16 | Mentawai | Open | 0 | 12 | High |
21 | Nov 18 - Nov 29 | Mentawai | Open | 0 | 12 | High |
This website was proudly build by NovoDiscurso.com, a brazilian company specialized in digital marketing.